Usage Statistics for www.gratis-link.at

Summary Period: December 2018
Generated 01-Jan-2019 03:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 623155
Total Files 606562
Total Pages 586953
Total Visits 64257
Total KBytes 40037963
Total Unique Sites 16919
Total Unique URLs 60102
Total Unique Referrers 1933
Total Unique User Agents 2973
. Avg Max
Hits per Hour 837 2847
Hits per Day 20101 46619
Files per Day 19566 45965
Pages per Day 18933 44827
Sites per Day 545 1620
Visits per Day 2072 2939
KBytes per Day 1291547 4748674
Hits by Response Code
Code 200 - OK 97.34% 606562
Code 206 - Partial Content 0.04% 263
Code 301 - Moved Permanently 0.03% 170
Code 302 - Found 1.56% 9707
Code 304 - Not Modified 0.64% 3978
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 96
Code 404 - Not Found 0.36% 2243
Code 500 - Internal Server Error 0.02% 134

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 9889 1.59% 9328 1.54% 9037 1.54% 2434 3.79% 1167 6.90% 316449 0.79%
2 19800 3.18% 19280 3.18% 18869 3.21% 2418 3.76% 1290 7.62% 685386 1.71%
3 20999 3.37% 20140 3.32% 19390 3.30% 2511 3.91% 1311 7.75% 717803 1.79%
4 18347 2.94% 17571 2.90% 17410 2.97% 1981 3.08% 1173 6.93% 1544488 3.86%
5 12747 2.05% 12275 2.02% 11950 2.04% 2231 3.47% 1138 6.73% 1147479 2.87%
6 20752 3.33% 20147 3.32% 19239 3.28% 2090 3.25% 1146 6.77% 2411920 6.02%
7 16789 2.69% 16283 2.68% 15621 2.66% 2543 3.96% 1185 7.00% 693710 1.73%
8 17213 2.76% 16604 2.74% 16025 2.73% 2480 3.86% 1220 7.21% 1177011 2.94%
9 17517 2.81% 17014 2.80% 16303 2.78% 2357 3.67% 1183 6.99% 588679 1.47%
10 14257 2.29% 13752 2.27% 13301 2.27% 2518 3.92% 1205 7.12% 595632 1.49%
11 13952 2.24% 13368 2.20% 13051 2.22% 2490 3.88% 1177 6.96% 478742 1.20%
12 11189 1.80% 10816 1.78% 9929 1.69% 2200 3.42% 1148 6.79% 1490941 3.72%
13 13048 2.09% 12749 2.10% 12389 2.11% 2257 3.51% 1172 6.93% 3249969 8.12%
14 15361 2.47% 14985 2.47% 14487 2.47% 2041 3.18% 1157 6.84% 1074238 2.68%
15 19567 3.14% 18541 3.06% 18775 3.20% 2939 4.57% 1620 9.58% 1181518 2.95%
16 23765 3.81% 23217 3.83% 22510 3.84% 2347 3.65% 1174 6.94% 763952 1.91%
17 14931 2.40% 14633 2.41% 13789 2.35% 2333 3.63% 1183 6.99% 451352 1.13%
18 17120 2.75% 16588 2.73% 16415 2.80% 2446 3.81% 1188 7.02% 557678 1.39%
19 19668 3.16% 19198 3.17% 18259 3.11% 2404 3.74% 1182 6.99% 1846971 4.61%
20 28669 4.60% 28123 4.64% 27657 4.71% 1518 2.36% 1134 6.70% 2043218 5.10%
21 22633 3.63% 22016 3.63% 21114 3.60% 960 1.49% 847 5.01% 1873101 4.68%
22 31694 5.09% 31082 5.12% 30614 5.22% 841 1.31% 763 4.51% 1019438 2.55%
23 46619 7.48% 45965 7.58% 44827 7.64% 985 1.53% 817 4.83% 1574700 3.93%
24 40686 6.53% 39958 6.59% 39657 6.76% 975 1.52% 832 4.92% 1449197 3.62%
25 29372 4.71% 28678 4.73% 27410 4.67% 982 1.53% 878 5.19% 1806636 4.51%
26 23709 3.80% 22883 3.77% 22185 3.78% 1351 2.10% 1184 7.00% 1430088 3.57%
27 19399 3.11% 19086 3.15% 17943 3.06% 2591 4.03% 1294 7.65% 4748674 11.86%
28 16877 2.71% 16638 2.74% 15761 2.69% 2378 3.70% 1293 7.64% 534600 1.34%
29 16704 2.68% 16424 2.71% 15410 2.63% 2322 3.61% 1245 7.36% 1649717 4.12%
30 15105 2.42% 14818 2.44% 13984 2.38% 2239 3.48% 1280 7.57% 452327 1.13%
31 14777 2.37% 14402 2.37% 13642 2.32% 2250 3.50% 1294 7.65% 482348 1.20%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 763 23676 3.80% 744 23091 3.81% 719 22308 3.80% 27295 846134 2.11%
1 1012 31379 5.04% 979 30354 5.00% 967 29997 5.11% 82719 2564286 6.40%
2 828 25673 4.12% 808 25074 4.13% 788 24446 4.16% 64546 2000929 5.00%
3 829 25701 4.12% 808 25075 4.13% 788 24445 4.16% 83464 2587372 6.46%
4 852 26416 4.24% 824 25574 4.22% 811 25146 4.28% 64381 1995798 4.98%
5 841 26080 4.19% 821 25467 4.20% 785 24362 4.15% 105446 3268813 8.16%
6 825 25602 4.11% 806 24989 4.12% 787 24408 4.16% 40363 1251261 3.13%
7 824 25544 4.10% 802 24886 4.10% 780 24181 4.12% 40803 1264901 3.16%
8 775 24031 3.86% 757 23474 3.87% 732 22699 3.87% 62154 1926763 4.81%
9 822 25497 4.09% 803 24912 4.11% 780 24188 4.12% 29042 900314 2.25%
10 828 25689 4.12% 807 25024 4.13% 764 23708 4.04% 82242 2549493 6.37%
11 817 25339 4.07% 794 24622 4.06% 764 23699 4.04% 45105 1398259 3.49%
12 806 25014 4.01% 784 24323 4.01% 742 23016 3.92% 44694 1385515 3.46%
13 849 26346 4.23% 828 25679 4.23% 802 24871 4.24% 27941 866158 2.16%
14 905 28073 4.50% 883 27393 4.52% 849 26346 4.49% 36960 1145751 2.86%
15 840 26046 4.18% 820 25420 4.19% 792 24557 4.18% 58462 1812333 4.53%
16 757 23487 3.77% 735 22805 3.76% 709 21994 3.75% 25787 799403 2.00%
17 865 26820 4.30% 824 25560 4.21% 808 25075 4.27% 64538 2000688 5.00%
18 833 25846 4.15% 813 25219 4.16% 783 24297 4.14% 27569 854628 2.13%
19 844 26167 4.20% 823 25533 4.21% 787 24404 4.16% 63759 1976514 4.94%
20 827 25661 4.12% 804 24931 4.11% 780 24204 4.12% 64467 1998472 4.99%
21 920 28536 4.58% 898 27865 4.59% 875 27155 4.63% 29521 915137 2.29%
22 870 26986 4.33% 849 26336 4.34% 819 25395 4.33% 84333 2614327 6.53%
23 759 23546 3.78% 740 22956 3.78% 711 22052 3.76% 35959 1114714 2.78%

Top 30 of 60102 Total URLs
# Hits KBytes URL
1 270563 43.42% 9762071 24.38% /search.php
2 32655 5.24% 792885 1.98% /add_link.php
3 14396 2.31% 934785 2.33% /add_link.php/RK
4 9512 1.53% 956 0.00% /robots.txt
5 5554 0.89% 131273 0.33% /add_link.php/acp/js/acp/js/search.php
6 5359 0.86% 6204 0.02% /images/grkl.jpg
7 4768 0.77% 96773 0.24% /
8 4520 0.73% 107122 0.27% /add_link.php/acp/js/acp/js/templates/standard/search.php
9 4162 0.67% 97692 0.24% /add_link.php/search.php
10 3908 0.63% 92350 0.23% /add_link.php/acp/js/search.php
11 2285 0.37% 45291 0.11% /new_links.php
12 2116 0.34% 184501 0.46% /stats/usage_201807.html
13 1912 0.31% 44814 0.11% /add_link.php/broken_link.php
14 1885 0.30% 44598 0.11% /add_link.php/templates/standard/search.php
15 1862 0.30% 43603 0.11% /add_link.php/acp/js/acp/js/templates/standard/broken_link.php
16 1824 0.29% 42691 0.11% /add_link.php/mail_link.php
17 1781 0.29% 41549 0.10% /add_link.php/vote.php
18 1764 0.28% 41158 0.10% /add_link.php/acp/js/acp/js/templates/standard/vote.php
19 1731 0.28% 40290 0.10% /add_link.php/acp/js/acp/js/broken_link.php
20 1700 0.27% 39742 0.10% /add_link.php/acp/js/acp/js/templates/standard/mail_link.php
21 1518 0.24% 35453 0.09% /add_link.php/acp/js/acp/js/mail_link.php
22 1411 0.23% 7816 0.02% /images/Gratis-Link234x60.jpg
23 1292 0.21% 30132 0.08% /add_link.php/acp/js/acp/js/vote.php
24 1230 0.20% 28820 0.07% /add_link.php/acp/js/broken_link.php
25 1165 0.19% 27245 0.07% /add_link.php/acp/js/mail_link.php
26 1123 0.18% 26284 0.07% /add_link.php/acp/js/vote.php
27 1030 0.17% 13383 0.03% /feed.php
28 967 0.16% 22525 0.06% /add_link.php/acp/js/acp/js/templates/standard/acp/js/search.php
29 922 0.15% 21430 0.05% /add_link.php/acp/js/acp/js/acp/js/templates/standard/search.php
30 882 0.14% 78948 0.20% /stats/usage_201507.html

Top 10 of 60102 Total URLs By KBytes
# Hits KBytes URL
1 43 0.01% 14192825 35.45% /Wie_tickst_Du_Cut.mp4
2 270563 43.42% 9762071 24.38% /search.php
3 33 0.01% 4629788 11.56% /Guertelreport2.flv
4 14396 2.31% 934785 2.33% /add_link.php/RK
5 32655 5.24% 792885 1.98% /add_link.php
6 44 0.01% 571129 1.43% /Replay.zip
7 106 0.02% 332499 0.83% /sitemap.xml
8 56 0.01% 238725 0.60% /page.restrictor.log
9 2116 0.34% 184501 0.46% /stats/usage_201807.html
10 5554 0.89% 131273 0.33% /add_link.php/acp/js/acp/js/search.php

Top 10 of 9269 Total Entry Pages
# Hits Visits URL
1 14396 2.31% 13036 20.65% /add_link.php/RK
2 32655 5.24% 11959 18.94% /add_link.php
3 270563 43.42% 8419 13.34% /search.php
4 4768 0.77% 2752 4.36% /
5 1030 0.17% 956 1.51% /feed.php
6 2285 0.37% 820 1.30% /new_links.php
7 882 0.14% 538 0.85% /stats/usage_201507.html
8 571 0.09% 349 0.55% /contact.php
9 235 0.04% 248 0.39% /oxpus-phpbb-experte_D-53.html
10 201 0.03% 175 0.28% /wandtattoosde-wandtattoo-shop_D-9253.html

Top 10 of 9247 Total Exit Pages
# Hits Visits URL
1 14396 2.31% 12966 20.28% /add_link.php/RK
2 32655 5.24% 11845 18.53% /add_link.php
3 270563 43.42% 8526 13.33% /search.php
4 4768 0.77% 3572 5.59% /
5 1030 0.17% 949 1.48% /feed.php
6 2285 0.37% 884 1.38% /new_links.php
7 882 0.14% 539 0.84% /stats/usage_201507.html
8 571 0.09% 358 0.56% /contact.php
9 235 0.04% 229 0.36% /oxpus-phpbb-experte_D-53.html
10 198 0.03% 179 0.28% /flaconi-meine-neue-parfumerie_D-20301.html

Top 30 of 1933 Total Referrers
# Hits Referrer
1 568784 91.27% - (Direct Request)
2 2340 0.38% http://diamondkitten.com/
3 1953 0.31% http://7siters.com/
4 888 0.14% http://www.diamondkitten.com/
5 796 0.13% http://tanja-bratislava-escort.com/
6 794 0.13% http://viennaescort-girls.com/
7 744 0.12% http://erotic.co.ua/BDSM-aksessuary
8 740 0.12% http://www.agro-ros.com.ua
9 668 0.11% http://www.agro-ros.com.ua/ru/
10 648 0.10% http://erotic.co.ua
11 524 0.08% http://prague-ladies.net/
12 436 0.07% http://miacannesescort.com/
13 397 0.06% http://mojitoescorts.com/
14 318 0.05% http://onlinegenepharmacy.com
15 244 0.04% http://www.miacannesescort.com/
16 190 0.03% http://gratis-link.at/oxpus-phpbb-experte_D-53.html
17 159 0.03% http://ladyhot.de/Link.html
18 114 0.02% http://cialismpl.com
19 110 0.02% http://propeciausfinasteridhq.com
20 99 0.02% https://www.the-vip-escort.com
21 98 0.02% http://cialishql.com
22 97 0.02% http://diamondkitten.com/index.html
23 86 0.01% http://cialissmx.com
24 82 0.01% http://gratis-link.at/contact.php
25 59 0.01% http://www.baidu.com/search/spider.htm
26 49 0.01% http://gratis-link.at/
27 46 0.01% http://canadianonlinepharmacyhq.com
28 44 0.01% https://falco3d.com/
29 43 0.01% http://viennaescort-girls.com/index.html
30 39 0.01% http://vardenafil20.com

Top 15 of 2973 Total User Agents
# Hits User Agent
1 371585 59.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 83266 13.36% ltx71 - (http://ltx71.com/)
3 33907 5.44% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 13006 2.09% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
5 11290 1.81% Mozilla/5.0 (compatible; adscanner/)
6 9710 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 5264 0.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/
8 4199 0.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 4033 0.65% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 2918 0.47% Mozilla/5.0 (X11; od-database-crawler) Gecko/20100101 Firefox/52.0
11 2420 0.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2417 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2351.3 Safari/537.36 Edge/12.0
13 2187 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1953 0.31% Re-re Studio (+http://re-re.ru/)
15 1802 0.29% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 623155 100.00% 606825 100.04% 40037963 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21