Usage Statistics for www.gratis-link.at

Summary Period: September 2018
Generated 01-Oct-2018 04:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 516764
Total Files 499311
Total Pages 474402
Total Visits 56760
Total KBytes 58233242
Total Unique Sites 18224
Total Unique URLs 37400
Total Unique Referrers 580
Total Unique User Agents 3840
. Avg Max
Hits per Hour 717 1926
Hits per Day 17225 37752
Files per Day 16643 37115
Pages per Day 15813 35654
Sites per Day 607 1339
Visits per Day 1892 2578
KBytes per Day 1941108 5302578
Hits by Response Code
Code 200 - OK 96.62% 499311
Code 206 - Partial Content 0.06% 286
Code 301 - Moved Permanently 0.05% 245
Code 302 - Found 1.72% 8913
Code 304 - Not Modified 0.81% 4182
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 70
Code 404 - Not Found 0.72% 3729
Code 500 - Internal Server Error 0.01% 26

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 9230 1.79% 8043 1.61% 7620 1.61% 1109 1.95% 959 5.26% 1132372 1.94%
2 7764 1.50% 7490 1.50% 6794 1.43% 937 1.65% 870 4.77% 1780405 3.06%
3 8460 1.64% 8007 1.60% 6818 1.44% 883 1.56% 874 4.80% 817030 1.40%
4 8320 1.61% 7792 1.56% 7132 1.50% 849 1.50% 848 4.65% 2366288 4.06%
5 17972 3.48% 17310 3.47% 15824 3.34% 2122 3.74% 1286 7.06% 5302578 9.11%
6 14026 2.71% 13442 2.69% 12952 2.73% 2487 4.38% 1218 6.68% 1847438 3.17%
7 15412 2.98% 14811 2.97% 13739 2.90% 2170 3.82% 1301 7.14% 1061319 1.82%
8 17412 3.37% 16899 3.38% 16241 3.42% 2578 4.54% 1231 6.75% 580538 1.00%
9 14787 2.86% 14304 2.86% 13699 2.89% 2489 4.39% 1196 6.56% 1786088 3.07%
10 11677 2.26% 11188 2.24% 10296 2.17% 2565 4.52% 1326 7.28% 3078747 5.29%
11 19530 3.78% 18556 3.72% 18126 3.82% 2510 4.42% 1339 7.35% 3317245 5.70%
12 19348 3.74% 18721 3.75% 17997 3.79% 1349 2.38% 1220 6.69% 994503 1.71%
13 15921 3.08% 15144 3.03% 14641 3.09% 965 1.70% 945 5.19% 1949963 3.35%
14 18629 3.60% 17821 3.57% 16929 3.57% 884 1.56% 823 4.52% 924736 1.59%
15 19536 3.78% 18902 3.79% 18258 3.85% 897 1.58% 902 4.95% 2049528 3.52%
16 14705 2.85% 14258 2.86% 13062 2.75% 892 1.57% 943 5.17% 2154441 3.70%
17 15155 2.93% 14712 2.95% 14018 2.95% 1819 3.20% 1265 6.94% 1999396 3.43%
18 23825 4.61% 23266 4.66% 22146 4.67% 2028 3.57% 1191 6.54% 765069 1.31%
19 35539 6.88% 35002 7.01% 34333 7.24% 2223 3.92% 1252 6.87% 4567968 7.84%
20 37752 7.31% 37115 7.43% 35654 7.52% 2271 4.00% 1269 6.96% 3371806 5.79%
21 34422 6.66% 33903 6.79% 33484 7.06% 2485 4.38% 1234 6.77% 2166961 3.72%
22 25309 4.90% 24702 4.95% 23545 4.96% 2397 4.22% 1240 6.80% 2523763 4.33%
23 14352 2.78% 13931 2.79% 13444 2.83% 2369 4.17% 1281 7.03% 494359 0.85%
24 15083 2.92% 14535 2.91% 13414 2.83% 1932 3.40% 1212 6.65% 493299 0.85%
25 14699 2.84% 13866 2.78% 13696 2.89% 1898 3.34% 1150 6.31% 1231099 2.11%
26 10611 2.05% 10121 2.03% 9112 1.92% 2266 3.99% 1143 6.27% 1581827 2.72%
27 14439 2.79% 13884 2.78% 13211 2.78% 2522 4.44% 1264 6.94% 3130477 5.38%
28 14216 2.75% 13838 2.77% 12328 2.60% 2396 4.22% 1161 6.37% 1670823 2.87%
29 13704 2.65% 13309 2.67% 12505 2.64% 2351 4.14% 1305 7.16% 2155426 3.70%
30 14929 2.89% 14439 2.89% 13384 2.82% 2308 4.07% 1234 6.77% 937751 1.61%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 750 22504 4.35% 727 21825 4.37% 689 20678 4.36% 194298 5828953 10.01%
1 681 20442 3.96% 659 19775 3.96% 625 18757 3.95% 92206 2766167 4.75%
2 761 22852 4.42% 720 21617 4.33% 704 21148 4.46% 68304 2049131 3.52%
3 690 20710 4.01% 666 20002 4.01% 635 19073 4.02% 110058 3301738 5.67%
4 708 21253 4.11% 687 20625 4.13% 654 19637 4.14% 42376 1271266 2.18%
5 728 21868 4.23% 709 21276 4.26% 665 19954 4.21% 81316 2439470 4.19%
6 684 20541 3.97% 665 19979 4.00% 630 18927 3.99% 72919 2187581 3.76%
7 629 18895 3.66% 612 18365 3.68% 578 17360 3.66% 89480 2684411 4.61%
8 690 20702 4.01% 661 19853 3.98% 634 19034 4.01% 74024 2220722 3.81%
9 689 20680 4.00% 667 20035 4.01% 637 19118 4.03% 24080 722406 1.24%
10 702 21087 4.08% 677 20337 4.07% 637 19110 4.03% 84106 2523190 4.33%
11 708 21257 4.11% 682 20469 4.10% 657 19713 4.16% 28466 853994 1.47%
12 673 20203 3.91% 652 19562 3.92% 619 18598 3.92% 73526 2205782 3.79%
13 671 20144 3.90% 646 19401 3.89% 608 18257 3.85% 40867 1226000 2.11%
14 735 22072 4.27% 711 21341 4.27% 669 20079 4.23% 106769 3203069 5.50%
15 696 20907 4.05% 676 20289 4.06% 636 19102 4.03% 114223 3426687 5.88%
16 672 20170 3.90% 650 19517 3.91% 615 18476 3.89% 47822 1434670 2.46%
17 711 21345 4.13% 688 20651 4.14% 652 19568 4.12% 43313 1299388 2.23%
18 734 22034 4.26% 714 21420 4.29% 672 20183 4.25% 62112 1863371 3.20%
19 761 22847 4.42% 736 22084 4.42% 698 20962 4.42% 119321 3579627 6.15%
20 838 25153 4.87% 799 23996 4.81% 777 23314 4.91% 70862 2125848 3.65%
21 786 23597 4.57% 759 22774 4.56% 723 21716 4.58% 81059 2431764 4.18%
22 763 22896 4.43% 739 22178 4.44% 695 20879 4.40% 158073 4742191 8.14%
23 753 22605 4.37% 731 21940 4.39% 691 20759 4.38% 61527 1845814 3.17%

Top 30 of 37400 Total URLs
# Hits KBytes URL
1 231349 44.77% 8579975 14.73% /search.php
2 28894 5.59% 702133 1.21% /add_link.php
3 14200 2.75% 788410 1.35% /add_link.php/RK
4 12422 2.40% 315461 0.54% /add_link.php/search.php
5 10994 2.13% 280105 0.48% /add_link.php/broken_link.php
6 10023 1.94% 1009 0.00% /robots.txt
7 5804 1.12% 6731 0.01% /images/grkl.jpg
8 3725 0.72% 73976 0.13% /new_links.php
9 3366 0.65% 301114 0.52% /stats/usage_201507.html
10 3229 0.62% 64368 0.11% /
11 3068 0.59% 268270 0.46% /stats/usage_201807.html
12 1890 0.37% 124 0.00% /gratisstat/track.php
13 1856 0.36% 10316 0.02% /images/Gratis-Link234x60.jpg
14 1669 0.32% 38366 0.07% /add_link.php/acp/js/acp/js/search.php
15 1502 0.29% 34621 0.06% /add_link.php/acp/js/acp/js/acp/js/search.php
16 1434 0.28% 33033 0.06% /add_link.php/acp/js/acp/js/broken_link.php
17 1405 0.27% 32414 0.06% /add_link.php/acp/js/acp/js/vote.php
18 1394 0.27% 32150 0.06% /add_link.php/acp/js/acp/js/mail_link.php
19 1106 0.21% 25409 0.04% /add_link.php/acp/js/search.php
20 1096 0.21% 25321 0.04% /add_link.php/acp/js/acp/js/acp/js/vote.php
21 1033 0.20% 23810 0.04% /add_link.php/acp/js/acp/js/acp/js/mail_link.php
22 1013 0.20% 23403 0.04% /add_link.php/acp/js/acp/js/acp/js/broken_link.php
23 998 0.19% 12956 0.02% /feed.php
24 820 0.16% 8339 0.01% /stats/
25 739 0.14% 17011 0.03% /add_link.php/acp/js/broken_link.php
26 739 0.14% 17037 0.03% /add_link.php/acp/js/vote.php
27 732 0.14% 16865 0.03% /add_link.php/acp/js/mail_link.php
28 619 0.12% 14353 0.02% /add_link.php/mail_link.php
29 611 0.12% 14097 0.02% /add_link.php/vote.php
30 484 0.09% 11142 0.02% /add_link.php/acp/js/acp/js/acp/js/templates/standard/search.php

Top 10 of 37400 Total URLs By KBytes
# Hits KBytes URL
1 77 0.01% 29536421 50.72% /Wie_tickst_Du_Cut.mp4
2 65 0.01% 11145786 19.14% /Guertelreport2.flv
3 231349 44.77% 8579975 14.73% /search.php
4 14200 2.75% 788410 1.35% /add_link.php/RK
5 28894 5.59% 702133 1.21% /add_link.php
6 40 0.01% 601189 1.03% /Replay.zip
7 12422 2.40% 315461 0.54% /add_link.php/search.php
8 3366 0.65% 301114 0.52% /stats/usage_201507.html
9 10994 2.13% 280105 0.48% /add_link.php/broken_link.php
10 3068 0.59% 268270 0.46% /stats/usage_201807.html

Top 10 of 9087 Total Entry Pages
# Hits Visits URL
1 28894 5.59% 11311 20.40% /add_link.php
2 14200 2.75% 9883 17.83% /add_link.php/RK
3 231349 44.77% 5504 9.93% /search.php
4 3725 0.72% 1590 2.87% /new_links.php
5 3229 0.62% 1562 2.82% /
6 998 0.19% 914 1.65% /feed.php
7 3366 0.65% 838 1.51% /stats/usage_201507.html
8 820 0.16% 794 1.43% /stats/
9 238 0.05% 230 0.41% /oxpus-phpbb-experte_D-53.html
10 1890 0.37% 198 0.36% /gratisstat/track.php

Top 10 of 9032 Total Exit Pages
# Hits Visits URL
1 28894 5.59% 11124 19.70% /add_link.php
2 14200 2.75% 9830 17.40% /add_link.php/RK
3 231349 44.77% 5597 9.91% /search.php
4 3229 0.62% 2705 4.79% /
5 3725 0.72% 1656 2.93% /new_links.php
6 998 0.19% 913 1.62% /feed.php
7 3366 0.65% 839 1.49% /stats/usage_201507.html
8 820 0.16% 794 1.41% /stats/
9 1890 0.37% 300 0.53% /gratisstat/track.php
10 238 0.05% 221 0.39% /oxpus-phpbb-experte_D-53.html

Top 30 of 580 Total Referrers
# Hits Referrer
1 463084 89.61% - (Direct Request)
2 2495 0.48% http://diamondkitten.com/
3 1005 0.19% http://viennaescort-girls.com/
4 989 0.19% http://tanja-bratislava-escort.com/
5 858 0.17% http://onlinepharmacyhq.bid
6 741 0.14% http://prague-ladies.net/
7 628 0.12% http://miacannesescort.com/
8 606 0.12% http://www.vsyakorazno.com.ua
9 605 0.12% http://cialissmx.com
10 508 0.10% http://www.diamondkitten.com/
11 465 0.09% http://mojitoescorts.com/
12 440 0.09% https://barometer.show/en/
13 433 0.08% http://viagra-freetrial.com
14 430 0.08% http://online-pharmaciescanada.com
15 425 0.08% http://onlinepharmacygx.com
16 416 0.08% https://barometer.show/ru/standart
17 388 0.08% https://barometer.show/
18 356 0.07% https://barometer.show/ru/
19 319 0.06% http://www.miacannesescort.com/
20 256 0.05% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
21 240 0.05% http://fluoxetineusprozac.com
22 224 0.04% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
23 220 0.04% http://cialisrnm.com
24 220 0.04% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
25 208 0.04% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
26 198 0.04% http://canadianonlinepharmacyhq.com
27 184 0.04% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
28 177 0.03% http://gratis-link.at/oxpus-phpbb-experte_D-53.html
29 176 0.03% http://happykiddi.com.ua/ulichnyie-trenazheryi
30 176 0.03% http://www.activitysport.com.ua/Ulichnye-trenazhery

Top 15 of 3840 Total User Agents
# Hits User Agent
1 160869 31.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 89815 17.38% ltx71 - (http://ltx71.com/)
3 63284 12.25% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 38163 7.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 32465 6.28% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 20333 3.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 14327 2.77% Mozilla/5.0 (compatible; adscanner/)
8 5157 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2351.3 Safari/537.36 Edge/12.0
9 3663 0.71% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
10 3327 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2342 0.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2244 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 1511 0.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 1431 0.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
15 1378 0.27% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 516764 100.00% 499597 100.06% 58233242 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21